Index of /oso/20m/cryo/Data/2024-05

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]2024_05_01.log2024-05-02 01:58 600K 
[   ]2024_05_02.log2024-05-03 01:58 600K 
[   ]2024_05_03.log2024-05-04 01:58 600K 
[   ]2024_05_04.log2024-05-05 01:58 600K 
[   ]2024_05_05.log2024-05-06 01:58 600K 
[   ]2024_05_06.log2024-05-07 01:58 600K 
[   ]2024_05_07.log2024-05-08 01:58 600K 
[   ]2024_05_08.log2024-05-09 01:58 600K 
[   ]2024_05_09.log2024-05-10 01:58 600K 
[   ]2024_05_10.log2024-05-11 01:58 600K 
[   ]2024_05_11.log2024-05-12 01:58 600K 
[   ]2024_05_12.log2024-05-13 01:58 600K 
[   ]2024_05_13.log2024-05-14 01:58 600K 
[   ]2024_05_14.log2024-05-15 01:58 600K 
[   ]2024_05_15.log2024-05-16 01:58 600K 
[   ]2024_05_16.log2024-05-17 01:58 600K 
[   ]2024_05_17.log2024-05-18 01:58 600K 
[   ]2024_05_18.log2024-05-19 01:58 600K 
[   ]2024_05_19.log2024-05-20 01:58 600K 
[   ]2024_05_20.log2024-05-21 01:58 600K 
[   ]2024_05_21.log2024-05-22 01:58 600K 
[   ]2024_05_22.log2024-05-23 01:58 600K 
[   ]2024_05_23.log2024-05-24 01:58 600K 
[   ]2024_05_24.log2024-05-25 01:58 600K 
[   ]2024_05_25.log2024-05-26 01:58 600K 
[   ]2024_05_26.log2024-05-27 01:58 600K 
[   ]2024_05_27.log2024-05-28 01:58 600K 
[   ]2024_05_28.log2024-05-29 01:58 600K 
[   ]2024_05_29.log2024-05-30 01:58 600K 
[   ]2024_05_30.log2024-05-31 01:58 600K 
[   ]2024_05_31.log2024-06-01 01:58 600K 

Apache/2.4.58 (Ubuntu) Server at www.oso.chalmers.se Port 443